Results
RESULTS OF ICSE & ISC BOARD EXAMS
2024-‘25
| ICSE | ISC | |
|---|---|---|
| Appeared | 164 | 81 |
| Distinction | 148 | 52 |
| First class | 16 | 25 |
| Second class | - | 4 |
| First | Avantika Vinod (99%) |
Science Stream
|
| Second | Diya R. S. (98.8%) |
Science Stream
|
| Third | Harsha Sathya Lekshmi (98.6%) |
Science Stream
|
2023-‘24
| ICSE | ISC | |
|---|---|---|
| Appeared | 157 | 88 |
| Distinction | 126 | 61 |
| First class | 27 | 23 |
| Second class | 4 | 4 |
| First | Ciena Nise (99.8%) - All India First |
Science Stream
|
| Second | Diya Mary Sajan (98.8%) |
Science Stream
|
| Third | Theertha Uday (98.6%) |
Science Stream
|
2022-‘23
| ICSE | ISC | |
|---|---|---|
| Appeared | 150 | 79 |
| Distinction | 131 | 53 |
| First class | 15 | 20 |
| Second class | 4 | 6 |
| First |
|
Science Stream
|
| Second |
|
Science Stream
|
| Third |
|
Science Stream
|
2021-‘22
| ICSE | ISC | |
|---|---|---|
| Appeared | 171 | 91 |
| Distinction | 152 | 54 |
| First class | 15 | 28 |
| Second class | 4 | 9 |
| First | Vismaya Mohan (99%) |
Science Stream
|
| Second | Joanna Marilyn Shelley (98.8%) |
Science Stream
|
| Third | Parvathy B. Namboodiri (98.6%) |
Science Stream
|